Relevé 18 Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “R18”| Column Heading | Description | Type & Size | Comments & Examples |
|---|---|---|---|
| LASTNAME1 | First beneficiary last name (type 1 & 2) | Text, 30 | Required for types 1 & 2 |
| FIRSTNAME1 | First beneficiary first name (type 1 & 2) | Text, 30 | |
| INITIAL1 | First beneficiary initial (type 1 & 2) | Text, 1 | |
| LASTNAME2 | Second beneficiary last name (type 1 & 2) | Text, 30 | |
| FIRSTNAME2 | Second beneficiary first name (type 1 & 2) | Text, 30 | |
| INITIAL2 | Second beneficiary initial (type 1 & 2) | Text, 1 | |
| NAME1 | Beneficiary name line 1 (type 3 & 4) | Text, 50 | Required for types 3 & 4 |
| NAME2 | Beneficiary name line 2 (type 3 & 4) | Text, 50 | |
| ADDRESS1 | Address line 1 | Text, 50 | |
| ADDRESS2 | Address line 2 | Text, 50 | |
| CITY | City | Text, 28 | |
| PROV | Province code | Text, 2 | |
| POSTAL | Postal code (including space) | Text, 10 | |
| COUNTRY | Country, in address | Text, 3 | CAN, USA, etc. |
| TAXYEAR | Tax year | Numeric, 4 | 2025 |
| RECIPIENTNUMBER | Recipient number | Text, 20 | |
| RECTYPE | Recipient type | Text, 1 | 1-Individual 2-Joint account 3-Corporation 4-Association, trust, club or partnership |
| REPORTCODE | Status of slip | Text, 1 | R-Original A-Amended D-Cancelled |
| SIN | Beneficiary SIN | Text, 9 | |
| SIN2 | Second beneficiary SIN | Text, 9 | |
| CURRENCY | Currency code | Text, 3 | CAD, USD, EUR & etc. |
| DATETRANSACTION | Date of transaction | Date | Mmm. dd, yyyy (Apr. 1, 2025) |
| CODEOFSECURITY | Code for type of security | Text, 3 | OBL, DRO, DEN, ACT, TIT, BON, OPE, UNI, MET, DIV, CON |
| NUMBEROFSECURITIES | Number of securities | Numeric, 16 | 12 digits + 4 decimals |
| DESCRIPTIONOFSECURITIES | Description of securities | Text, 60 | |
| IDNUMBER | Identification number of the values | Text, 12 | |
| FACEVALUE | Face value | Currency | |
| COSTORBOOKVALUE | Cost or book value | Currency | |
| PROCEEDSOFDISPOSITION | Proceeds of disposition or settlement amounts | Currency | |
| CODEOFSECURITYRECEIVED | Code for type of security received in exchange | Text, 3 | OBL, DRO, DEN, ACT, TIT, BON, OPE, UNI, MET, DIV, CON |
| NUMBEROFSECURITIESRECEIVED | Number of securities received in exchange | Numeric, 13 | 9 digits + 4 decimals |
| DESCRIPTIONOFSECURITIESRECEIVED | Description of securities received in exchange | Text, 60 | |
| SERIAL | Sequential (Relevé) number of paper slip | Numeric, 9 | |
| SERIALORIGINAL | Sequential (Relevé) number of previously-filed paper slip (user-entered) | Numeric, 9 | |
| SERIALMM | Sequential (Relevé) number of XML slip | Numeric, 9 | |
| SERIALMMPREVIOUS | Sequential (Relevé) number of previously-filed XML slip | Numeric, 9 | |
| TEXTATTOP | Optional text to print at top of slip | Text, 15 | |
| EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | AvanTax eForms Enterprise & AvanTax Filing Services |
| OKTOEMAILSLIP | Permission granted to email slip | Yes/No | AvanTax eForms Enterprise & AvanTax Filing Services |
| COMPANY.NAME | Company associated with slip | Text, 35 | AvanTax eForms Enterprise & AvanTax Filing Services |
| COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
| SLIPTAG | Subset tag | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
Generic boxes where ## is two numerals (01 to 04):
| Column Heading | Description | Type & Size | Comments & Examples |
|---|---|---|---|
| XBOX## | Additional Information - Box ##: Box number | Text, 7 | |
| XAMT## | Additional Information - Box ##: Currency data | Currency | |
| XTXT## | Additional Information - Box ##: Character data | Text, 20 | |
| CUSTOMFIELD | GUID or other unique identifier | Text, 50 | AvanTax eForms Enterprise & AvanTax Filing Services |
| CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | AvanTax eForms Enterprise & AvanTax Filing Services |