Relevé 15 Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “R15”| Column Heading | Description | Type & Size | Comments & Examples |
|---|---|---|---|
| LASTNAME | Family name or business name | Text, 30 | Required |
| FIRSTNAME | First name or line two of business name | Text, 30 | |
| APARTMENT | Apartment number | Text, 5 | |
| STREETNO | Street number | Text, 9 | |
| STREET | Street name | Text, 24 | |
| CITY | City | Text, 24 | |
| PROV | Province code | Text, 2 | |
| POSTAL | Postal code (including space) | Text, 10 | |
| COUNTRY | Country code | Text, 3 | |
| PARNTERID | Partnerships identification number | Text, 16 | S.I.N. or Identification number |
| REPORTCODE | Status of slip | Text, 1 | R-Original A-Amended D-Cancelled |
| PARTNERSSHARE | Partner’s share (%) of income / loss | Numeric, 12 | 8 digits + 4 decimals |
| UNITSOWNED | Number of partnership units owned | Numeric, 8 | |
| MEMBERCODE | Partner code (40) | Text, 1 | 0-Limited partner 1-Other specified member 2-General partner |
| RECTYPE | Taxpayer code (41) | Text, 1 | 1-Individual 3-Corporation 4-Trust or partnership |
| CAPITALSTART | Balance at start of fiscal period | Currency | |
| CAPITALCONTRIBUTED | Capital contributions during fiscal period | Currency | |
| OTHERADJUSTMENTS | Other adjustments | Currency | |
| INCOMEALLOCATED | Income / loss allocated during fiscal period | Currency | |
| DRAWINGS | Drawings | Currency | |
| BOX1 | Net Canadian & foreign bus. income / loss | Currency | |
| BOX2 | Net foreign business income / loss | Currency | |
| BOX3 | Net Canadian & foreign rental income / loss | Currency | |
| BOX4 | Net foreign rental income / loss | Currency | |
| BOX5 | Capital cost allowance | Currency | |
| BOX6A | Actual amount of eligible dividends | Currency | |
| BOX6B | Actual amount of ordinary dividends | Currency | |
| BOX7 | Interest and other investment income from Canadian sources | Currency | |
| BOX8 | Foreign dividends & interest | Currency | |
| BOX9 | Patronage dividends from a corporation | Currency | |
| BOX10 | Capital gains / losses used to calc. ded. | Currency | |
| BOX11 | Reserves for dispositions of capital property | Currency | |
| BOX12 | Capital gains / losses not used to calc. ded. | Currency | |
| BOX13 | Business investment loss | Currency | |
| BOX15A | Carrying charges and interest expenses | Currency | |
| BOX15B | Dividend rental arr. compensation payments | Currency | |
| BOX16 | Quebec income tax withheld at source | Currency | |
| BOX17 | Foreign income tax paid on non-business income | Currency | |
| BOX18 | Foreign income tax paid on business income | Currency | |
| BOX19 | Donations and gifts | Currency | |
| BOX20 | Other gifts | Currency | |
| BOX21A | Investment tax credit - depreciable property | Currency | |
| BOX21B | Investment tax credit - other property | Currency | |
| BOX24A | Paid up capital - share of debts | Currency | |
| BOX24B | Paid up capital - share of qualified property | Currency | |
| BOX24C | Paid up capital - share of total assets | Currency | |
| BOX25 | R & D Expenditures | Currency | |
| BOX26 | At-risk amount | Currency | |
| BOX27 | Limited partnership loss | Currency | |
| BOX28 | Canadian exploration expenses | Currency | |
| BOX29 | Canadian development expenses | Currency | |
| BOX30 | Canadian oil & Gas property expenses | Currency | |
| BOX31 | Expenses related to foreign resources | Currency | |
| BOX32 | Quebec exploration expenses | Currency | |
| BOX33 | Quebec surface mining or oil & gas exploration expenses | Currency | |
| BOX34 | Exploration expenses incurred in Northern Quebec | Currency | |
| BOX35_28 | Assistance corresponding to box 28 | Currency | |
| BOX35_29 | Assistance corresponding to box 29 | Currency | |
| BOX35_30 | Assistance corresponding to box 30 | Currency | |
| BOX35_32 | Assistance corresponding to box 32 | Currency | |
| BOX35_33 | Assistance corresponding to box 33 | Currency | |
| BOX35_34 | Assistance corresponding to box 34 | Currency | |
| BOX43 | Capital repayment | Currency | |
| BOX44 | Dividend tax credit | Currency | |
| BOX45 | Eligible taxable capital gains on resource property | Currency | |
| BOX50 | Number units acquired during fiscal period | Numeric, 9 | No decimals |
| BOX51 | Cost per unit | Currency | |
| BOX53 | Limited-recourse amount | Currency | |
| BOX54 | At-risk adjustment | Currency | |
| BOX55 | Other indirect adjustments | Currency | |
| BOX60 | Canadian exploration expenses | Currency | |
| BOX61 | Canadian development expenses | Currency | |
| BOX62 | Quebec exploration expenses | Currency | |
| BOX63 | Quebec surface mining or oil & gas exploration expenses | Currency | |
| BOX64 | Exploration expenses incurred in Northern Quebec | Currency | |
| BOX65 | Share and security issue expenses | Currency | |
| BOX66_60 | Assistance - box 60 | Currency | |
| BOX66_61 | Assistance - box 61 | Currency | |
| BOX66_62 | Assistance - box 62 | Currency | |
| BOX66_63 | Assistance - box 63 | Currency | |
| BOX66_64 | Assistance - box 64 | Currency | |
| BOX71 | Eligible amount | Currency | |
| BOX74 | Percentage interest, tax credit | Numeric, 16 | 12 digits + 4 decimals |
Generic boxes where ## is two numerals (01 to 28):
| Column Heading | Description | Type & Size | Comments & Examples |
|---|---|---|---|
| XBOX## | Additional Information - Box ##: Box number | Text, 7 | |
| XTXT## | Additional information - Box ##: Character data | Text, 20 | |
| XAMT## | Additional information - Box ##: Currency data | Currency | |
| SERIAL | Sequential (Relevé) number of paper slip | Numeric, 9 | |
| SERIALORIGINAL | Sequential (Relevé) number of previously-filed paper slip (user-entered) | Numeric, 9 | |
| SERIALMM | Sequential (Relevé) number of XML slip | Numeric, 9 | |
| SERIALMMPREVIOUS | Sequential (Relevé) number of previously-filed XML slip | Numeric, 9 | |
| EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | AvanTax eForms Enterprise & AvanTax Filing Services |
| OKTOEMAILSLIP | Permission granted to email slip | Yes/No | AvanTax eForms Enterprise & AvanTax Filing Services |
| COMPANY.NAME1 | Company associated with slip | Text, 35 | AvanTax eForms Enterprise & AvanTax Filing Services |
| COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
| SLIPTAG | Subset tag | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
| CUSTOMFIELD | GUID or other unique identifier | Text, 50 | AvanTax eForms Enterprise & AvanTax Filing Services |
| CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | AvanTax eForms Enterprise & AvanTax Filing Services |