Relevé 25 Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “R25”Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
LASTNAME1 | First beneficiary last name | Text, 30 | |
FIRSTNAME1 | First beneficiary first name | Text, 30 | |
INITIAL1 | First beneficiary initial | Text, 1 | |
ADDRESS1 | Address line 1 | Text, 50 | |
ADDRESS2 | Address line 2 | Text, 50 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | |
POSTAL | Postal code (including space) | Text, 10 | |
COUNTRY | Country, in address | Text, 3 | CAN, USA, etc. |
BENEFICIARYNUM | Employer assigned number | Text, 20 | |
TRANSIT | Bank transit number | Text, 10 | |
REPORTCODE | Status of slip | Text, 1 | R-Original A-Amended D-Cancelled |
ACTUALDIVIDENDS | Non-Eligible Dividend amount | Currency | |
ACTUALDIVIDENDS_E | Eligible Dividend amount | Currency | |
CAPGAINS | Total net Capital Gains | Currency | |
CAPGAINSEXEMPTION | Farm or small business capital gains | Currency | |
OTHER | QPP and other amounts | Currency | |
CANCELLED | Amounts cancelled | Currency | |
FOREIGNTAX | Income tax paid to a foreign government | Currency | |
QUEBECTAX | Québec income tax withheld | Currency | |
NAMESPRINCIPAL | Principal person who established trust deed | Text, 25 | |
SIN | First beneficiary SIN | Text, 9 | |
SERIAL | Sequential (Relevé) number of paper slip | Numeric, 9 | |
SERIALORIGINAL | Sequential (Relevé) number of previously-filed paper slip (user-entered) | Numeric, 9 | |
SERIALMM | Sequential (Relevé) number of XML slip | Numeric, 9 | |
SERIALMMPREVIOUS | Sequential (Relevé) number of previously-filed XML slip | Numeric, 9 | |
TEXTATTOP | Optional text to print at top of slip | Text, 15 | |
EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | AvanTax eForms Enterprise & AvanTax Filing Services |
OKTOEMAILSLIP | Permission granted to email slip | Yes/No | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.NAME | Company associated with slip | Text, 35 | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
SLIPTAG | Subset tag | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
Generic boxes where ## is two numerals (01 to 04):
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
XBOX## | Additional Information - Box ##: Box number | Text, 7 | |
XAMT# | Additional information - Box ##: Currency data | Currency | |
XTXT## | Additional information - Box ##: Character data | Text, 20 | |
CUSTOMFIELD | GUID or other unique identifier | Text, 50 | AvanTax eForms Enterprise & AvanTax Filing Services |
CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | AvanTax eForms Enterprise & AvanTax Filing Services |