Relevé 16 Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “R16”Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
NAME1 | Recipient name line 1 (type 3, 4 & 5) | Text, 30 | |
NAME2 | Recipient name line 2 (type 3, 4 & 5) | Text, 30 | |
LASTNAME1 | First recipient last name (type 1 & 2) | Text, 30 | |
FIRSTNAME1 | First recipient first name (type 1 & 2) | Text, 30 | |
INITIAL1 | First recipient initial (type 1 & 2) | Text, 1 | |
LASTNAME2 | Second recipient last name (type 1 & 2) | Text, 30 | |
FIRSTNAME2 | Second recipient first name (type 1 & 2) | Text, 30 | |
INITIAL2 | Second recipient initial (type 1 & 2) | Text, 1 | |
ADDRESS1 | Address line 1 | Text, 30 | |
ADDRESS2 | Address line 2 | Text, 30 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | |
POSTAL | Postal code | Text, 10 | |
COUNTRY | Country | Text, 3 | CAN, USA, etc. |
SIN | First recipient SIN | Text, 15 | |
SIN2 | Second recipient SIN | Text, 15 | |
OTHERNUMBER | NEQ or identification number of first recipient | Text, 10 | |
OTHERNUMBER2 | NEQ or identification number of second recipient | Text, 10 | |
FIRSTINDIVIDUAL | Yes if first recipient is an individual; no otherwise | Yes/No | Yes |
SECONDINDIVIDUAL | Yes if second recipient is an individual; no otherwise | Yes/No | Yes |
REPORTCODE | Status of Slip | Text, 1 | R-Original A-Amended D–Cancelled |
RECTYPE | Beneficiary type code | Text, 1 | 1-Individual 2-Joint account 3-Corporation 4-Association, trust, club or partnership 5-Government or international org. 6-Spouse or trust settlor of spouse 7-Holder of joint account other than 2 |
BENEFICIARYNUM | Beneficiary Number | Text, 20 | |
YEAR | Taxation Year | Numeric, 4 | 2025 |
TEXTATTOP | Optional text to print at top of slip | Text, 15 | |
CAPITALGAIN | Capital gains | Currency | |
SINGLEPENSION | Single pension payment | Currency | |
ACTUAL_E | Actual amount of eligible dividends | Currency | |
ACTUAL | Actual amount of ordinary dividends | Currency | |
ENTITLEMENTPENSION | Pension payment giving entitlement to a tax credit | Currency | |
FOREIGNINCOME_BUS | Foreign business income | Currency | |
FOREIGNINCOME_NONBUS | Foreign non-business income | Currency | |
OTHER | Other income | Currency | |
ENTITLEMENTCAPITALGAIN | Capital gains giving entitlement to a deduction | Currency | |
CREDIT | Dividend tax credit | Currency | |
FOREIGNINCOMETAX_BUS | Foreign income tax on business income | Currency | |
FOREIGNINCOMETAX_NONBUS | Foreign income tax on non- business income | Currency | |
COSTBASEADJUSTMENT | Cost base adjustment of capital interest | Currency | |
CONSOLIDATIONCODE | Consolidation Indicator | Text, 1 | Blank, C |
CURRENCYCODE | Currency Code | Text, 3 | |
SERIAL | Sequential (Relevé) number of paper slip | Numeric, 9 | |
SERIALORIGINAL | Sequential (Relevé) number of previously-filed paper slip (user-entered) | Numeric, 9 | |
SERIALMM | Sequential (Relevé) number of XML slip | Numeric, 9 | |
SERIALMMPREVIOUS | Sequential (Relevé) number of previously-filed XML slip | Numeric, 9 | |
COMPANY.NAME1 | Company associated with slip | Text, 35 | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
SLIPTAG | Subset tag | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
Generic boxes where ## is two numerals (01 to 04):
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
XBOX## | Additional Information - Box ##: Box number | Text, 7 | |
XAMT## | Additional Information - Box ##: Currency data | Currency | |
XTXT## | Additional Information - Box ##: Character data | Text, 20 | |
CUSTOMFIELD | GUID or other unique identifier | Text, 50 | AvanTax eForms Enterprise & AvanTax Filing Services |
CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | AvanTax eForms Enterprise & AvanTax Filing Services |