T4 Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “T4”Headings for T4 & Relevé 1 Data; see [Additional Headings for Relevé 1 Data](Relevé 1 Headings), below, for Relevé 1 fields
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
LASTNAME | Employee last name | Text, 30 | Required |
FIRSTNAME | Employee first name | Text, 30 | |
INITIAL | Employee initial | Text, 1 | |
ADDRESS1 | Address line 1 | Text, 50 | |
ADDRESS2 | Address line 2 | Text, 50 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | |
POSTAL | Postal code (including space) | Text, 10 | |
COUNTRY | Country code | Text, 3 | |
SIN | Social insurance number (12) | Text, 9 | |
PROVEMP | Province of employment (10) | Text, 2 | ”QC” forces creation of Relevé 1 |
EMPNUM | Employee number, reference number | Text, 20 | |
EMPCODE | Employment code (29) | Text, 2 | |
CPPWEEKS | Weeks eligible for CPP | Numeric, 4 | 2 digits + 2 decimals: 52.00, 52.5, etc. |
SLIPSTATUS | Status of slip | Text, 1 | O-Original A-Amended C-Cancelled (R, A or D will be shown on filed Relevé 1s) |
TAXYEAR | Taxation year | Numeric, 4 | 2025 |
INCOME | Employment income (14) | Currency | |
CPP | CPP contributions (16) | Currency | |
QPP | QPP contributions (17, B) | Currency | |
CPP2 | CPP2 contributions (16A) | Currency | 2024 and later |
QPP2 | QPP2 contributions (17A) | Currency | 2024 and later |
EI | EI premiums (18, C) | Currency | |
RPP | Reg. Pension plan contr. (20) | Currency | |
TAX | Federal income tax deducted (22) | Currency | |
EIEARN | EI insurable earnings (24) | Currency | EIEARN & CPPEARN will default to 0.00 if no data is imported; marked as overridden fields on the T4 and will not be recalculated as Box 14 is modified. |
CPPEARN | CPP pensionable earnings (26) | Currency | |
CPPEXEMPT | CPP exempt (28) | Yes/No | No |
EIEXEMPT | EI exempt (28) | Yes/No | No |
PPIPEXEMPT | PPIP exempt (28) | Yes/No | No |
NOCPPADJUST | Do not adjust CPP | Yes/No | No |
NOEIADJUST | Do not adjust EI | Yes/No | No |
NOPPIPADJUST | Do not adjust PPIP | Yes/No | No |
UNION | Union dues (44) | Currency | |
DENTALBENEFITS | Employer-offered dental benefits (45) | Text, 1 | |
CHARITABLE | Charitable donations (46) | Currency | |
PENSIONNO | RPP/DPSP number (50) | Text, 7 | |
PENSION | Pension adjustment (52) | Currency | |
PPIP | PPIP premiums (55, H) | Currency | |
PPIPEARN | PPIP earnings (56, I) | Currency |
Generic boxes where # is one numeral (1 to 6):
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
OTHERCODE# | Other information - Box # code | Text, 2 | |
OTHERAMT# | Other information - Box # amount | Currency | |
NETPAYOTHER | Other deductions from Net Pay | Currency | For net pay calc. |
TEXTATTOP | Optional text to print at top of slip | Text, 15 | |
EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | AvanTax eForms Enterprise & AvanTax Filing Services |
OKTOEMAILSLIP | Permission granted to email slip | Yes/No | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.NAME1 | Company associated with slip | Text, 35 | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
SLIPTAG | Subset tag | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
Additional Headings for Relevé 1 Data
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
CODEBOXOR1 | Code for Box O | Text, 2 | |
IDNOQ | Recipient Quebec identification number | Numeric,10 | |
ISBUSINESS | Recipient is business | Yes/No | No |
INCOMER1 | Employment income (A) | Currency | |
Box B: See QPP in T4 section above | |||
Box C: See EI in T4 section above | |||
RPPR1 | Reg. Pension plan contr. (D) | Currency | |
TAXR1 | Québec income tax deducted (E) | Currency | |
UNIONR1 | Union dues (F) | Currency | |
QPPEARN | QPP pensionable earnings (G) | Currency | Must contain data |
Box H: See PPIP in T4 section above | |||
Box I: See PPIP in T4 section above | |||
HEALTHR1 | Private health insurance (J) | Currency | |
TRAVELR1 | Travel (K) | Currency | |
OTHERTBR1 | Other taxable benefits (L) | Currency | |
COMMISSIONS | Employment commissions (M) | Currency | |
CHARITABLER1 | Charitable donations (N) | Currency | |
OTHERINC | Other taxable income (O) | Currency | |
INSURANCE | Multi-employer insurance (P) | Currency | |
DEFERRED | Deferred salary (Q) | Currency | |
INDIANINC | Exempt income for an Indian (R) | Currency | |
TIPS | Tips received (S) | Currency | |
TIPSALLOCATED | Tips allocated (T) | Currency | |
HOUSING | Meals and accommodation (V) | Currency | |
AUTOR1 | Personal use of auto (W) | Currency | |
FNOTE1R1 | Footnote #1 | Text, 30 | |
FNOTE2R1 | Footnote #2 | Text, 30 | |
FNOTE3R1 | Footnote #3 | Text, 30 | |
NETPAYOTHERR1 | Other deductions from Net Pay | Currency | For net pay calc. |
SERIAL | Sequential (Relevé) number of paper slip | Numeric, 9 | |
SERIALORIGINAL | Sequential (Relevé) number of previously-filed paper slip (user-entered) | Numeric, 9 | |
SERIALMM | Sequential (Relevé) number of XML slip | Numeric, 9 | |
SERIALMMPREVIOUS | Sequential (Relevé) number of previously-filed XML slip | Numeric, 9 | |
TEXTATTOPR1 | Optional text to print at top of slip | Text, 15 |
Generic boxes where # is one numeral (01 to 04):
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
XBOX## | Additional Information - Box ##: Box number | Text, 7 | |
XAMT## | Additional Information - Box ##: Currency data | Currency | |
XTXT## | Additional Information - Box ##: Character data | Text, 20 | |
CUSTOMFIELD | GUID or other unique identifier | Text, 50 | AvanTax eForms Enterprise & AvanTax Filing Services |
CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | AvanTax eForms Enterprise & AvanTax Filing Services |