T3 Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “T3”Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
LASTNAME1 | First recipient last name (type 1 & 2) | Text, 25 | Required for types 1 & 2 |
FIRSTNAME1 | First recipient first name (type 1 & 2) | Text, 40 | |
INITIAL1 | First recipient initial (type 1 & 2) | Text, 1 | |
LASTNAME2 | Second recipient last name (type 1 & 2) | Text, 25 | |
FIRSTNAME2 | Second recipient first name (type 1 & 2) | Text, 40 | |
INITIAL2 | Second recipient initial (type 1 & 2) | Text, 1 | |
NAME1 | Recipient name line 1 (type 3, 4 & 5) | Text, 35 | Required for types 3, 4 & 5 |
NAME2 | Recipient name line 2 (type 3, 4 & 5) | Text, 35 | |
ADDRESS1 | Address line 1 | Text, 30 | |
ADDRESS2 | Address line 2 | Text, 30 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | |
POSTAL | Postal code | Text, 10 | |
COUNTRY | Country | Text ,3 | CAN, USA, etc. |
SLIPSTATUS | Status of Slip | Text, 1 | O - Original, A - Amended or C - Cancelled |
RECTYPE | Beneficiary code | Text, 1 | 1 - Individual 2 - Joint account 3 - Corporation 4 - Association, trust, club or partnership 5 - Government or international organization |
SIN | Recipient’s SIN, Business number or Trust account number | Text, 15 | |
TEXTATTOP | Optional text to print at top of slip | Text, 15 | |
ACTUAL_E | Actual amount of eligible dividends | Currency | |
TAXABLE_E | Taxable amount of eligible dividends | Currency | |
CREDIT_E | Dividend tax credit for eligible dividends | Currency | |
CAPITALGAINS | Total capital gains | Currency | |
CAPITALGAINS_E | Total capital gains eligible for deduction | Currency | |
ACTUAL | Actual amount of dividends other than eligible dividends | Currency | |
TAXABLE | Tax able amount of dividends other than eligible dividends | Currency | |
CREDIT | Dividend tax credit for dividends other than eligible dividends | Currency | |
OTHERINCOME | Other income | Currency | |
FOOTNOTE1 | FOOTNOTE1 | Text, 30 | |
FOOTNOTE2 | FOOTNOTE2 | Text, 30 | |
FOOTNOTE3 | FOOTNOTE3 | Text, 30 | |
ITCCODE | Investment tax credit code | Text, 1 | 1,2,3,4,5,6,7 |
EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | AvanTax eForms Enterprise & AvanTax Filing Services |
OKTOEMAILSLIP | Permission granted to email slip | Yes/No | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.NAME1 | Company associated with slip | Text, 35 | AvanTax eForms Enterprise & AvanTax Filing Services |
COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
SLIPTAG | Subset tag | Text, 10 | AvanTax eForms Enterprise & AvanTax Filing Services |
CUSTOMFIELD | GUID or other unique identifier | Text, 50 | AvanTax eForms Enterprise & AvanTax Filing Services |
CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | AvanTax eForms Enterprise & AvanTax Filing Services |
Other boxes, where # is one numeral (1 to 6):
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
OTHERCODE# | Other code # | ||
OTHERAMOUNT# | Other amount for code # | Currency |