Company Data Import Headings
Import is available in eForms Standard and eForms Enterprise only
(these headings are also used in the import files for AvanTax Filing Services)
QuickHelps Video - Import data from Excel (CSV & XLSX)
Columns and rows containing “NULL” in their first cell will not be imported.
Cell A1 MUST contain “COMPANY”
Column Heading | Description | Type & Size | Comments & Examples |
---|---|---|---|
Heading | Description | Type & Size | Comments & Examples |
NAME1 | Line 1 of company name | Text, 35 | |
NAME2 | Line 2 of company name | Text, 30 | |
CAREOF | Care of line of address | Text, 30 | |
ADDRESS1 | Line 1 of address | Text, 30 | |
ADDRESS2 | Line 2 of address | Text, 30 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | ON, QC, BC… |
POSTAL | Postal code (including space) | Text, 10 | |
COUNTRY | Country code | Text, 3 | CAN, USA… |
DEFPROVEMP | Usual province of employment | Text, 2 | |
ACCOUNTNO | Business number | Text, 15 | |
EIFACTOR | Employer’s EI rate | Numeric, 8 | 4 digits + 4 decimals |
CATEGORY | Company category code, used to group companies for printing & etc. | Text 10 | |
WEBCODE | Web Access Code; recorded here for reference | Text, 6 | |
ACCOUNTNO | Business number (RP) | Text, 15 | 123456789RP0001 |
ACCOUNTNORZ | Account number for T5, T5007, T5008 & RRSP returns (RZ) | Text, 15 | 123456789RZ0001 |
ACCOUNTNORZ_T5013 | Account number for T5013 returns (RZ) | Text, 15 | 123456789RZ0001 |
ACCOUNTNORZ_T5018 | Account number for T5018 returns (RZ) | Text, 15 | 123456789RZ0001 |
ACCOUNTNORZ_TFSA | Account number for TFSA returns (RZ) | Text, 15 | 123456789RZ0001 |
ACCOUNTNONR | Non-resident tax account number (NR) | Text, 15 | NR?123456 |
NEQ | Québec Enterprise number | Text, 10 | |
IDNOQ | Québec Identification number and file number (RS) | Text, 16 | 1234567890RS0001 |
ADJCPPOU | Adjust CPP/QPP if over max. or under min. | Yes/No | Mutually exclusive with ADJCPPWKS |
ADJCPPWKS | Adjust CPP/QPP based on number of pensionable weeks | Yes/No | Mutually exclusive with ADJCPPOU |
ADJMAXPENWKS | Maximum number of pensionable weeks | Numeric, 2 | 2 digits |
ADJEIOVERMAX | Adjust EI if over annual maximum | Yes/No | |
ADJEIONEARN | Adjust EI premiums based on EI earnings | Yes/No | Mutually exclusive with ADJEIEARN |
ADJEIEARN | Adjust EI earnings based on EI premiums | Yes/No | Mutually exclusive with ADJEIONEARN |
ADJPPIPOVERMAX | Adjust PPIP if over annual maximum | Yes/No | |
ADJPPIPONEARN | Adjust PPIP premiums based on PPIP earnings | Mutually exclusive with ADJPPIPEARN | |
ADJPPIPEARN | Adjust PPIP earnings based on PPIP premiums | Yes/No | Mutually exclusive with ADJPPIPONEARN |
ADJXFRSIN | SIN of individual to whom over-remittances will be transferred | Text, 9 | |
ADJXFRINCR | Increase gross pay of individual indicated by ADJXFRSIN by amount of over-remittance | Yes/No | |
ADJMIN | Only differences greater than the amount indicated will be adjusted | Currency | 1.00 |
ADJBDO | Adjust CPP/QPP/EI/PPIP to calculated amounts even if there is insufficient tax to offset the adjustment | Yes/No | |
ADJBDOMAX | Maximum amount by which tax may be reduced | Currency | 9,999.99 |
UNLINKT5RL3 | Disable numeric data synchronization between T5 and Relevé 3 slips (“No” is default; maintaining sync.) | Yes/No | ”Yes” disables synchronization, “No” maintains synchronization |
See Company Setup for details